Team Details
8u LCFH #1
Team Results : Spring 2025
W | L | Ties | Points | G/F | G/A | +/- |
---|---|---|---|---|---|---|
4 | 4 | 0 | 8 | 50 | 60 | -10 |
Date | Home | Visitor | Result | Arena |
---|---|---|---|---|
Sunday, 04/13/25 - 11:30 AM | 8u LCFH #1 | 8u Royal Knights | 3 : 7 | Edgar B |
Friday, 04/18/25 - 05:30 PM | 8u Wyandotte Blue | 8u LCFH #1 | 2 : 12 | Edgar B |
Monday, 04/21/25 - 06:00 PM | 8u LCFH #2 | 8u LCFH #1 | 4 : 14 | Edgar A |
Friday, 04/25/25 - 06:30 PM | 8u Wyandotte Yellow | 8u LCFH #1 | 14 : 4 | Edgar A |
Thursday, 05/01/25 - 06:00 PM | 8u LCFH #1 | 8u Obsidian Knights | 1 : 14 | Edgar B |
Sunday, 05/04/25 - 09:00 AM | 8u Canton #2 | 8u LCFH #1 | 12 : 2 | Edgar A |
Tuesday, 05/06/25 - 06:00 PM | 8u Canton #3 | 8u LCFH #1 | 6 : 9 | Edgar A |
Monday, 05/12/25 - 06:30 PM | 8u Canton #1 | 8u LCFH #1 | 1 : 5 | Edgar A |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.