Team Standings
Fall C1-C2 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Juice Box | 6 | 0 | 2 | 14 | 38 | 28 | 10 |
| Idle Wyld | 5 | 1 | 1 | 11 | 35 | 19 | 16 |
| Vipers | 5 | 2 | 0 | 10 | 37 | 23 | 14 |
| MI Elite | 5 | 3 | 0 | 10 | 37 | 28 | 9 |
| Valley Forge HC | 4 | 2 | 1 | 9 | 30 | 27 | 3 |
| Saws | 4 | 3 | 1 | 9 | 29 | 32 | -3 |
| Dimes | 4 | 3 | 0 | 8 | 20 | 21 | -1 |
| Motor City Mayhem | 4 | 3 | 0 | 8 | 25 | 25 | 0 |
| Lumberhacks | 3 | 3 | 2 | 8 | 36 | 39 | -3 |
| Pipefitters | 2 | 4 | 1 | 5 | 28 | 33 | -5 |
| Flyers | 1 | 5 | 1 | 3 | 10 | 27 | -17 |
| Velvet Peanut Butter | 1 | 6 | 0 | 2 | 22 | 45 | -23 |
Fall C3-C4 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Heroes | 8 | 0 | 0 | 16 | 42 | 16 | 26 |
| Ace Holes | 6 | 2 | 0 | 12 | 32 | 21 | 11 |
| Busch Lattes | 6 | 2 | 0 | 12 | 45 | 38 | 7 |
| Labatt Knights | 5 | 1 | 0 | 10 | 27 | 14 | 13 |
| Iceaholics | 5 | 3 | 0 | 10 | 30 | 25 | 5 |
| Pog Mo Thoin | 5 | 3 | 0 | 10 | 34 | 28 | 6 |
| Craver Real Estate | 3 | 2 | 2 | 8 | 31 | 24 | 7 |
| Motown Reapers | 3 | 3 | 1 | 7 | 25 | 27 | -2 |
| Hat Trick Swayzes | 3 | 4 | 1 | 7 | 30 | 34 | -4 |
| Running Man | 3 | 4 | 0 | 6 | 20 | 26 | -6 |
| Puck Buddies | 3 | 5 | 0 | 6 | 31 | 28 | 3 |
| Mom's Plumbing | 3 | 5 | 0 | 6 | 25 | 28 | -3 |
| Bush League | 3 | 5 | 0 | 6 | 24 | 28 | -4 |
| Pylons | 2 | 6 | 0 | 4 | 17 | 35 | -18 |
| Mighty Drunks | 2 | 6 | 0 | 4 | 16 | 40 | -24 |
| Killer Bees | 1 | 6 | 0 | 2 | 10 | 27 | -17 |
Fall D-League 2026-2027
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Michigan Aces | 5 | 1 | 0 | 10 | 29 | 22 | 7 |
| Dudley's | 4 | 0 | 2 | 10 | 32 | 21 | 11 |
| OSHA Violators | 4 | 1 | 1 | 9 | 19 | 16 | 3 |
| Moby Sticks | 4 | 2 | 0 | 8 | 22 | 28 | -6 |
| Swamp Donkeys | 3 | 2 | 1 | 7 | 24 | 18 | 6 |
| Detroit Irish Hockey | 3 | 3 | 1 | 7 | 19 | 27 | -8 |
| Rebels | 3 | 3 | 1 | 7 | 25 | 35 | -10 |
| USA Jets | 3 | 3 | 0 | 6 | 30 | 25 | 5 |
| Puck Dynasty | 2 | 1 | 2 | 6 | 20 | 15 | 5 |
| Lions | 2 | 3 | 2 | 6 | 18 | 24 | -6 |
| Carlton Floors | 1 | 4 | 1 | 3 | 12 | 19 | -7 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.